Zip Codes in Sarasota/Bradenton with Highest Income

Sarasota & Manatee county zip code median home price and income

On the map above we added the 2016 estimated median house/condo value as well as the median household income for zip codes in Sarasota and Manatee counties. We pulled the data primarily from www.incomebyzipcode.comwww.census.gov and www.city-data.com.  

Assuming this data is accurate, it is very interesting to see that 34212 has the highest median income. Even higher than Lido Key, Longboat Key and Siesta Key. It is no surprise that the highest median home values belonged to the barrier islands of Lido, Siesta and Longboat Keys.

Sarasota/Bradenton Median Household Income Sorted From High to Low

Zip Code  Median Home/Condo Value  Median Household Income
 34212 $295,900 $95,281
 34202 $362,400 $93,182
 34242 $321,300 $92,251
 34201 $367,600 $91,524
 34211 $366,200 $91,213
 34228 $660,300 $87,201
 34240 $361,600 $81,025
 34219 $367,100 $77,375
 34215 $460,700 $74,228
 34241 $314,800 $69,324
 34238 $299,000 $62,025
 34243 $261,700 $59,677
 34232 $187,796 $57,451
 34233 $216,900 $56,387
 34209 $179,600 $54,197
 34236 $612,100 $53,420
 34235 $185,900 $53,333
 34239 $222,400 $52,442
 34217 $444,000 $52,334
 34231 $191,126 $49,242
 34203 $245,000 $48,709
 34210 $165,000 $44,409
 34237 $106,200 $42,402
 34208 $150,800 $41,977
 34207 $62,000 $36,528
 34205 $107,900 $34,974
 34234 $111,435 $33,354

Sarasota/Bradenton Median Home/Condo Value Sorted From High to Low

Zip Code  Median Home/Condo Value  Median Household Income
 34228 $660,300 $87,201
 34242 $621,300 $92,251
 34236 $612,100 $53,420
 34215 $460,700 $74,228
 34217 $444,000 $52,334
 34201 $367,600 $91,524
 34229 $367,100 $77,375
 34211 $366,200 $91,213
 34202 $362,400 $93,182
 34240 $361,600 $81,025
 34241 $314,800 $69,324
 34238 $299,000 $62,025
 34212 $295,900 $95,281
 34243 $261,700 $59,677
 34203 $245,000 $48,709
 34239 $222,400 $52,442
 34233 $216,900 $56,387
 34231 $191,126 $49,242
 34232 $187,796 $57,451
 34235 $185,900 $53,333
 34209 $179,600 $54,197
 34210 $165,000 $44,409
 34208 $150,800 $41,977
 34234 $111,435 $33,354
 34205 $107,900 $34,974
 34237 $106,200 $42,402
 34207 $62,000 $36,528

If you want to see what homes are available in these areas just use our zip code property search and then type in the zip code. 

Contact us if we can help you buy or sell in Sarasota or Bradenton.

Post a Comment